T50Catalogue page 129 / 130 / 131 / 132 / 133



2026 catalogue series
Decorative Series T50 — Planter & Vase Collection
Series T50 from the printed catalogue, transcribed with its item numbers, exact moulded dimensions and carton packing data. Pricing and MOQ are confirmed after colour and quantity selection.
- items in series
- 14
- size range
- 5–15.2 cm
- catalogue page
- 129 / 130 / 131 / 132 / 133
- commercial registration
- CR 7055233212
Technical note
Dimensions are transcribed from the 2026 catalogue. Final tooling geometry, colour and packing are confirmed on quotation; photography is illustrative of the series.
Item data
Item numbers, sizes and packing
Values exactly as printed in the catalogue; an em dash (—) means the page does not state that value.
| Item no. | Product size (cm) | Qty / carton | Carton size (cm) |
|---|---|---|---|
| T5020 | L6.0*H6.0 | 576 | 50*50*60 |
| T5020B | L6.0*H8.0 | 384 | 50*50*50 |
| T5021 | L8.0*H8.0 | 216 | 50*50*50 |
| T5022 | L10.0*H10.0 | 200 | 55*55*60 |
| T5023 | L12.5*H12.5 | 128 | 55*55*60 |
| T5024 | L15.2*H15.2 | 63 | 55*55*60 |
| T5010 | L5.0*H6.0 | 567 | 50*50*45 |
| T5012 | L8.0*H10.0 | 216 | 50*50*60 |
| T5013 | L9.0*H15.0 | 108 | 56*56*50 |
| T5006 | L15.0*H10 | 200 | 45*45*55 |
| T5004 | L8.0*H14 | 400 | 45*45*45 |
| T5001 | L8.0 | 400 | 50*50*40 |
| T5002 | L10.0 | 300 | 50*50*45 |
| T5003 | L12.0 | 200 | 50*50*50 |
Next step
Request a sample or quotation for this series
Send series code T50 with your quantity and colour target; sales replies with final dimensions, MOQ and lead time.



